Want to join Women in Energy’s network of leading energy industry professionals and companies? Don’t miss out on all of the benefits that a Women in Energy membership has to offer. Membership is available for individual professionals (women and men) and corporations working in or in partnership with the oil and energy industries. Let’s get started!
CORPORATE MEMBERSHIPS | |||||
Individual | Basic | Bronze | Silver | Gold | |
---|---|---|---|---|---|
$125 | $350 | $750 | $1,500 | $2,500 | |
Employee memberships | 1 | 5 | 10 | 20 | Unlimited |
Subscriptions to Learning Center | 1 included | $25 each | 10 included | 20 included | 50 included |
Discount for Women in Energy events | Yes | Yes | Yes | Yes | Yes |
Access to resources in membership dashboard | Yes | Yes | Yes | Yes | Yes |
Post job opportunities on job board | Yes | Yes | Yes | Yes | |
Subscription to the monthly electronic Newsletter | Yes | Yes | Yes | Yes | Yes |
Company logo displayed in public directory | Yes | Yes | Yes | Yes | |
Company listing on signage at live events | Yes | Yes | Yes | ||
Company logo on signage at live events | Yes | Yes | |||
Company logo on all pages of our website | Yes | Yes | |||
Logo on all printed and electronic materials | Yes | Yes | |||
Logo displayed on opening/closing slides at Wednesday Webinars | Yes | Yes | |||
Blog article on Women in Energy website | Yes | Yes | |||
Two (2) complimentary registrations to Annual Conference | Yes | ||||
Seat on a standing committee | Yes | ||||
Individual Membership |
Basic Membership |
Bronze Membership |
Silver Membership |
Gold Membership |